EcoActive’s Positive Youth Development (PYD) initiative empowers young people through education, life skills, and leadership opportunities.
By fostering resilience, confidence, and mental well-being, PYD initiative inspires youth to become active contributors to their communities and break cycles of hardship.
EcoActive’s Positive Youth Development (PYD) Programme is a transformative initiative designed to empower youth from vulnerable communities. By fostering resilience, essential life skills, and opportunities for growth, the programme helps young people navigate challenges and unlock their potential.
EcoActive ensures the effectiveness of the PYD Initiative through:
The PYD Initiative exemplifies EcoActive’s mission to nurture resilient, skilled, and empowered youth who can actively shape their futures and contribute meaningfully to their communities.
Year | Water Safety | Education Presentations | Drowning Prevention Swimming Lessons | Skills Development | PYD | Camps | Holiday Programs | Lifeguard | Water Smart Facilitators |
---|---|---|---|---|---|---|---|---|---|
2014 | 520 | / | / | / | 12 | / | / | / | / |
2015 | 520 | / | / | / | 12 | / | / | / | / |
2016 | 520 | 10 | 2 | / | / | / | 1 | / | / |
2017 | 5681 | 41 | 20 | / | 40 | / | 2 | / | / |
2018 | 1271 | 414 | 6 | / | 26 | / | 2 | / | / |
2019 | 1291 | 533 | 6 | / | 45 | / | 3 | / | / |
2020 | 925 | 247 | 96 | / | / | / | 3 | / | / |
2021 | 841 | 528 | 96 | 30 | 60 | / | 4 | / | / |
2022 | 1027 | 591 | 96 | 30 | 79 | / | 4 | / | / |
2023 | 2371 | 608 | 96 | 24 | 76 | / | 16 | / | / |
2024 | 3465 | 310 | 120 | 20 | (90) | 10 | 17 | / | / |
Total | 18432 | 3292 | 538 | 104 | 440 | 10 | / | / | / |
Providing water safety education to prevent drownings in communities.
Supporting at-risk youth to stay engaged and complete education.
Equipping youth with essential skills for personal and professional growth.
Fostering leadership skills through mentorship for youth empowerment and growth.